Table of Contents

Clean Family Movies – The Master List of Family-Friendly Films
Finding a movie the whole family can actually watch together has become harder than it should be. You scroll through Netflix for twenty minutes, read a few descriptions that sound promising, hit play — and twenty minutes in you are scrambling for the remote because something showed up that you were not expecting. If that scene sounds familiar, you are not alone, and you are in the right place.
This is the master list of clean family movies on cleancutmedia.com — a growing, parent-curated resource built specifically for Christian families who are tired of being caught off guard. Every film on this list has been reviewed and rated using a consistent set of content standards, so you know before you sit down on the couch exactly what you are getting. Whether you are looking for something for a six-year-old on a Saturday morning, a movie night with your tweens, or a family film that does not make you wince, this list has you covered. Bookmark this page — new reviews are added regularly, and this list will keep growing alongside your family.
Why We Created This Clean Family Movie List
Just because a movie is rated PG or PG-13 doesn’t automatically mean it’s safe or appropriate for your children. Today’s entertainment is packed with subtle messages, innuendos, and values that may not align with what you want your family to embrace. At Clean Cut Media, we believe parents deserve a trustworthy, research-based guide to help make wise decisions about what kids and teens watch—and even what adults choose to view. We were not satisfied with the rating systems out there and the amount of research I personally needed to take to ensure a new movie was truly a “clean family movie”.
How Our Movie Rating System Works
Most movie rating systems — MPAA ratings, streaming platform labels — are built around general audience standards. A PG rating does not tell you whether a film has a subtle worldview you disagree with, a throwaway joke that undermines a conversation you are trying to have with your kids, or a romantic subplot you would rather not explain to a nine-year-old tonight. And that’s not even touching on adult innuendos and behaviors that you see and your children may indirectly pick up! That is why we built our own.
This clean family movie list offers detailed ratings on key content areas: violence, sexual themes, language, and overall message, with special attention to how these affect young viewers. Whether you’re a parent protecting an 8-year-old, a teen seeking clean entertainment, or an adult mindful of media influence, this family-friendly, clean family movie guide is for you. Bookmark this page and check back often—we update it regularly with new movies and reviews.
⭐ How We Score Movies (Our Clean Cut Score)
At Clean Cut Media, we believe families deserve more than vague ratings or hidden agendas. That’s why we created the Clean Cut Score—a simple, percentage-based rating (0–100%) that tells you how aligned a movie is with family-friendly and value-conscious standards.
Each movie is scored across four core categories:
- Violence
- Sexual Content
- Language
- Message / Values
Each category is rated on a scale of 1–10, with 10 being the most family-appropriate. The final Clean Cut Score is calculated with a formula that gives extra weight to sexual content, as this is often a dealbreaker for families.
If a film contains any explicit sex scenes or nudity, it is automatically disqualified from receiving our Family Friendly or Clean Family Movie badges— regardless of other scores.
We also provide a recommended minimum age for each title based on the content, tone, and thematic maturity.
🎯 What’s the Difference Between the “Family Friendly” and “Clean Family Movie” Badge?
We offer two distinct badges to help families quickly identify content that fits their needs and comfort levels:
✅ Family Friendly Movie Badge
This badge is awarded to movies that score 80% or higher on our Clean Cut Score and are generally appropriate for children around age 8 and up—though we always encourage parents to use their own discretion.
This badge answers the question:
“Would I feel good showing this to my young child? Is it appropriate—and does it reinforce positive themes and lessons?”
To earn this badge, a film must meet the following standards:
- No or mild swearing (no harsh profanity)
- No sexual themes or obvious innuendo
- Minimal, non-bloody violence.
- Clear moral or redemptive messaging
- No controversial political or social agendas
These are great picks for younger kids, family movie nights, or anytime you want full peace of mind.
✅ Clean Movie Badge
This badge is awarded to content that’s appropriate for teens and up (typically age 13+), based on an objective review of violence, language, and sexual content. Unlike the Family Friendly badge, it does not evaluate the film’s deeper moral themes or worldview.
This badge answers the question:
“Is there anything inappropriate in this movie I’d regret seeing with my parents—or my kids?”
To qualify, a film may include:
- May include limited mild language (no harsh profanity)
- No explicit sexual content or nudity
- Moderate action or violence (e.g. superhero or fantasy battles)
These films may not be “family friendly’ for all ages, but they meet a respectful standard many families find comfortable for older children, teens, or shared viewing with adults.
Note: This score is NOT a rating of how good the movie is in terms of storytelling, production quality, or entertainment value. Think of it as a “cleanliness thermometer.” A so-so, forgettable movie with zero swearing, no innuendo, and a solid moral message could score 95%. Meanwhile, an Oscar-winning blockbuster with adult themes and lots of language might barely crack 50% — because it’s NOT the kind of movie you’d want to watch with your mom… or your kids… or your neighbor’s kids… You get the idea. So don’t get offended if your favorite movie scores low in the Clean Cut Rating 😊… but should you be watching that tho? 🤔

Why Pre-Screening Movies Matter
Even popular, well-reviewed films can include elements that contradict your family’s values—whether it’s casual swearing, subtle sexual themes, or messaging that encourages rebellion or impulsivity. Kids absorb stories deeply, shaping their worldview and behavior over time.
This clean family movie list is about empowering you as a parent to discern what aligns with your family’s beliefs and what does not. It’s a resource, not a restriction—because watching together and discussing content openly is one of the best ways to help kids understand media critically.
This is a LIVE Clean Family Movie list. Please contribute!
Choosing what to watch with your children and teens is one of the most impactful ways to influence their worldview and values. This list is a living guide, designed to grow and adapt with new releases and your feedback. Remember, watching together and talking about movies deepens understanding and builds family bonds.
Please share your thoughts, movie suggestions, or corrections in the comments below. Bookmark this page and check back often for new additions. If you want the latest updates, sign up for our newsletter and stay empowered in making wise media choices.
The Ultimate Clean Family Movie List | Clean Cut Score
| Title | Release Year | Clean Cut Score | Family-Friendly Badge | Clean Badge | Violence Score | Sexual Content Score | Language Score | Message Score | Age Recommendation | Studio | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Things I Hate About You | 1999 | 52% | ❌ | ❌ | 4 | 5 | 5 | 7 | 14+ | Columbia Pictures | ||
| 101 Dalmatians | 1961 | 82% | ✅ | ✅ | 6 | 9 | 8 | 9 | 7+ | Disney | ||
| 3 Ninjas | 1992 | 79% | ✅ | ✅ | 6 | 10 | 9 | 6 | 8+ | 20th Century Fox | ||
| Abominable | 2019 | 88% | ✅ | ✅ | 6 | 10 | 10 | 8 | 6+ | DreamWorks | ||
| Air Bud | 1997 | 94% | ✅ | ✅ | 9 | 10 | 10 | 8 | 5+ | Disney | ||
| Aladdin | 1992 | 88% | ✅ | ✅ | 6 | 10 | 9 | 9 | 6+ | Disney | ||
| Alien | 1979 | 47% | ❌ | ❌ | 3 | 2 | 7 | 4 | 16+ | 20th Century Fox | ||
| All Dogs Go To Heaven | 1989 | 90% | ✅ | ✅ | 3 | 1 | 2 | 9 | 7+ | Sullivan Bluth | ||
| Alvin and the Chipmunks | 2007 | 82% | ✅ | ✅ | 7 | 9 | 7 | 6 | 6+ | Fox | ||
| The Amateur | 2024 | 34% | ❌ | ❌ | 2 | 8 | 3 | 4 | 18+ | 20th Century Studios | ||
| Amelie | 2001 | 60% | ❌ | ❌ | 3 | 5 | 7 | 8 | 12+ | Miramax | ||
| American Beauty | 1999 | 48% | ❌ | ❌ | 4 | 3 | 7 | 3 | 16+ | DreamWorks | ||
| American Pie | 1999 | 44% | ❌ | ❌ | 3 | 3 | 4 | 4 | 16+ | Universal | ||
| An American Tail | 1986 | 84% | ✅ | ✅ | 6 | 10 | 9 | 8 | 7+ | Universal / Amblimation | ||
| An American Tail: Fievel Goes West | 1991 | 88% | ✅ | ✅ | 7 | 10 | 9 | 8 | 7+ | Universal / Amblimation | ||
| Anastasia | 1997 | 81% | ✅ | ✅ | 7 | 8 | 9 | 7 | 7+ | Fox Animation | ||
| Angels in the Outfield | 1994 | 86% | ✅ | ✅ | 8 | 10 | 6 | 9 | 7+ | Disney | ||
| The Angry Birds Movie 2 | 2019 | 78% | ✅ | ✅ | 6 | 9 | 9 | 6 | 7+ | Sony Pictures | ||
| Annie (1982) | 1982 | 88% | ✅ | ✅ | 7 | 10 | 8 | 7 | 6+ | Columbia | ||
| Annie (2014) | 2014 | 82% | ✅ | ✅ | 7 | 9 | 7 | 6 | 8+ | Sony | ||
| Ant-Man | 2015 | 79% | ✅ | ✅ | 7 | 8 | 7 | 7 | 12+ | Marvel Studios | ||
| Ant-Man and the Wasp | 2018 | 79% | ✅ | ✅ | 7 | 8 | 7 | 7 | 12+ | Marvel Studios | ||
| Aquaman | 2018 | 73% | ✅ | ✅ | 7 | 7 | 7 | 7 | 12+ | Warner Bros. | ||
| Arrival | 2016 | 71% | ✅ | ✅ | 4 | 8 | 7 | 8 | 12+ | Paramount | ||
| Arthur Christmas | 2011 | 96% | ✅ | ✅ | 9 | 10 | 10 | 9 | 6+ | Sony Pictures | ||
| Atlantis | 2001 | 70% | ❌ | ❌ | 7 | 6 | 7 | 7 | 13+ | Disney | ||
| Austin Powers: International Man of Mystery | 1997 | 28% | ❌ | ❌ | 3 | 1 | 3 | 2 | 16+ | New Line Cinema | ||
| Avatar | 2009 | 55% | ❌ | ❌ | 5 | 3 | 6 | 6 | 14+ | 20th Century | ||
| The Avengers | 2012 | 83% | ✅ | ✅ | 8 | 8 | 7 | 7 | 12+ | Marvel Studios | ||
| Avengers: Age of Ultron | 2015 | 77% | ✅ | ✅ | 6 | 8 | 7 | 7 | 12+ | Marvel Studios | ||
| Avengers: Endgame | 2019 | 77% | ✅ | ✅ | 6 | 8 | 7 | 7 | 12+ | Marvel Studios | ||
| Avengers: Infinity War | 2018 | 80% | ✅ | ✅ | 7 | 8 | 7 | 7 | 12+ | Marvel Studios | ||
| Babe | 1995 | 91% | ✅ | ✅ | 7 | 10 | 10 | 8 | 7+ | Universal | ||
| Back to the Future | 1985 | 88% | ✅ | ✅ | 8 | 10 | 9 | 8 | 7+ | Universal | ||
| Bad Boys | 1995 | 38% | ❌ | ❌ | 3 | 3 | 4 | 3 | 16+ | Sony | ||
| Bad Guys 2 | 2025 | 84% | ✅ | ✅ | 6 | 10 | 9 | 8 | 7+ | DreamWorks | ||
| Bambi | 1942 | 94% | ✅ | ✅ | 9 | 10 | 9 | 9 | 5+ | Disney | ||
| Barbie | 2023 | 70% | ❌ | ✅ | 6 | 5 | 6 | 6 | 10+ | Warner Bros. | ||
| The Batman | 2022 | 61% | ❌ | ❌ | 9 | 3 | 7 | 8 | 16+ | Warner Bros | ||
| Batman Begins | 2005 | 74% | ✅ | ✅ | 6 | 7 | 7 | 7 | 13+ | Warner Bros | ||
| Battle Royale | 2000 | 23% | ❌ | ❌ | 1 | 2 | 4 | 2 | 16+ | Toei Company | ||
| A Beautiful Mind | 2001 | 45% | ❌ | ❌ | 3 | 2 | 5 | 8 | 13+ | Universal | ||
| Beauty and the Beast | 1991 | 88% | ✅ | ✅ | 8 | 10 | 10 | 6 | 6+ | Disney | ||
| Bee Movie | 2007 | 82% | ✅ | ✅ | 7 | 9 | 9 | 7 | 7+ | DreamWorks | ||
| The Beekeeper | 2024 | 29% | ❌ | ❌ | 2 | 3 | 3 | 5 | 18+ | Amazon / MGM | ||
| Beverly Hills Cop | 1984 | 60% | ❌ | ❌ | 6 | 5 | 5 | 5 | 13+ | Paramount | ||
| The BFG | 2016 | 93% | ✅ | ✅ | 7 | 10 | 10 | 9 | 7+ | Disney | ||
| The Big Green | 1995 | 78% | ✅ | ✅ | 6 | 9 | 7 | 8 | 8+ | Walt Disney | ||
| Big Hero 6 (2014) | 2014 | 88% | ✅ | ✅ | 7 | 9 | 8 | 8 | 8+ | Disney | ||
| Black Panther | 2018 | 80% | ✅ | ✅ | 7 | 8 | 7 | 7 | 12+ | Marvel Studios | ||
| Black Panther: Wakanda Forever | 2022 | 75% | ✅ | ✅ | 7 | 7 | 8 | 8 | 12+ | Marvel Studios | ||
| Black Widow | 2021 | 79% | ✅ | ✅ | 7 | 8 | 7 | 7 | 12+ | Marvel Studios | ||
| Blade | 1998 | 35% | ❌ | ❌ | 2 | 3 | 4 | 4 | 16+ | New Line Cinema | ||
| Blade Runner | 1982 | 48% | ❌ | ❌ | 4 | 3 | 6 | 5 | 16+ | Warner Bros | ||
| Bolt | 2008 | 90% | ✅ | ✅ | 8 | 10 | 9 | 9 | 6+ | Walt Disney | ||
| The Book of Life | 2014 | 74% | ❌ | ✅ | 6 | 8 | 8 | 8 | 10+ | Fox | ||
| Borat | 2006 | 24% | ❌ | ❌ | 4 | 1 | 2 | 2 | 16+ | Universal | ||
| The Boss Baby | 2017 | 75% | ✅ | ✅ | 5 | 10 | 8 | 7 | 7+ | DreamWorks | ||
| The Bourne Identity | 2002 | 72% | ❌ | ❌ | 7 | 6 | 7 | 7 | 13+ | Universal | ||
| The Bourne Supremacy | 2004 | 70% | ❌ | ❌ | 8 | 6 | 7 | 7 | 13+ | Universal | ||
| The Bourne Ultimatum | 2007 | 70% | ❌ | ❌ | 8 | 6 | 7 | 7 | 13+ | Universal | ||
| Brave | 2012 | 82% | ✅ | ✅ | 7 | 8 | 7 | 7 | 8+ | Pixar | ||
| Braveheart | 1995 | 33% | ❌ | ❌ | 2 | 3 | 3 | 4 | 16+ | Paramount | ||
| Breaking Bad (TV) | 2008–2013 | 34% | ❌ | ❌ | 2 | 3 | 3 | 3 | 16+ | AMC | ||
| Bridge Jones’s Diary | 2001 | 53% | ❌ | ❌ | 4 | 5 | 5 | 4 | 13+ | Universal | ||
| Bring it On | 2000 | 79% | ✅ | ✅ | 7 | 8 | 7 | 7 | 12+ | Universal | ||
| A Bug’s Life | 1998 | 92% | ✅ | ✅ | 9 | 10 | 9 | 8 | 6+ | Pixar | ||
| Captain America | 2011 | 76% | ✅ | ✅ | 8 | 7 | 7 | 9 | 13+ | Marvel Studios | ||
| Captain America: Brave New World (2025) | 2025 | 70% | ✅ | ✅ | 7 | 7 | 7 | 7 | 12+ | Marvel Studios | ||
| Captain America: Civil War | 2016 | 80% | ✅ | ✅ | 8 | 8 | 7 | 7 | 12+ | Marvel Studios | ||
| Captain America: The Winter Soldier | 2014 | 76% | ✅ | ✅ | 8 | 5 | 7 | 7 | 13+ | Marvel Studios | ||
| Captain Underpants | 2017 | 80% | ✅ | ✅ | 6 | 9 | 9 | 7 | 7+ | DreamWorks | ||
| Cars | 2006 | 96% | ✅ | ✅ | 9 | 10 | 10 | 9 | 4+ | Pixar | ||
| Cars 2 | 2011 | 85% | ✅ | ✅ | 7 | 10 | 10 | 8 | 6+ | Pixar | ||
| Cars 3 | 2017 | 85% | ✅ | ✅ | 6 | 10 | 10 | 7 | 5+ | Pixar | ||
| Casino | 1995 | 32% | ❌ | ❌ | 2 | 3 | 3 | 3 | 16+ | Universal | ||
| Casino Royale | 2006 | 68% | ❌ | ❌ | 6 | 7 | 8 | 6 | 14+ | Eon Productions | ||
| Catch Me if you Can | 2002 | 63% | ❌ | ❌ | 4 | 4 | 6 | 7 | 13+ | DreamWorks | ||
| A Charlie Brown Christmas | 1965 | 100% | ✅ | ✅ | 10 | 10 | 10 | 10 | 5+ | Peanuts | ||
| Chicken Run | 2000 | 86% | ✅ | ✅ | 7 | 9 | 9 | 8 | 7+ | DreamWorks | ||
| Civil War | 2024 | 48% | ❌ | ❌ | 1 | 10 | 2 | 1 | 18+ | A24 | ||
| Clifford the Big Red Dog | 2021 | 94% | ✅ | ✅ | 9 | 10 | 10 | 8 | 7+ | Paramount | ||
| The Clone Wars | 2008 | 84% | ✅ | ✅ | 7 | 10 | 9 | 7 | 8+ | Lucasfilm | ||
| Cloudy with a Chance of Meatballs 2 | 2013 | 88% | ✅ | ✅ | 8 | 10 | 9 | 8 | 6+ | Sony Pictures | ||
| Cloverfield | 2008 | 57% | ❌ | ❌ | 4 | 4 | 5 | 5 | 13+ | Paramount | ||
| Clueless | 1995 | 60% | ❌ | ❌ | 3 | 6 | 6 | 6 | 12+ | Paramount | ||
| Coco | 2017 | 93% | ✅ | ✅ | 7 | 10 | 10 | 10 | 7+ | Pixar | ||
| Collateral | 2004 | 53% | ❌ | ❌ | 3 | 5 | 5 | 5 | 16+ | Fox | ||
| Cool Runnings | 1993 | 93% | ✅ | ✅ | 9 | 10 | 9 | 8 | 7+ | Walt Disney | ||
| Coraline | 2009 | 78% | ❌ | ✅ | 5 | 10 | 9 | 7 | 9+ | LAIKA | ||
| The Covenant | 2006 | 54% | ❌ | ❌ | 5 | 5 | 6 | 5 | 13+ | Screen Gems | ||
| Creed | 2015 | 61% | ❌ | ❌ | 4 | 5 | 6 | 6 | 13+ | MGM | ||
| The Croods | 2013 | 83% | ✅ | ✅ | 6 | 9 | 9 | 8 | 7+ | DreamWorks | ||
| The Croods: A New Age | 2020 | 85% | ✅ | ✅ | 6 | 10 | 10 | 7 | 6+ | DreamWorks | ||
| Crouching Tiger, Hidden Dragon | 2000 | 62% | ❌ | ❌ | 5 | 6 | 6 | 7 | 12+ | Sony | ||
| Cruel Intentions | 1999 | 28% | ❌ | ❌ | 3 | 2 | 4 | 2 | 16+ | Columbia | ||
| The Dark Knight | 2008 | 66% | ❌ | ❌ | 9 | 7 | 8 | 7 | 14+ | Warner Bros | ||
| The Dark Knight Rises | 2012 | 66% | ❌ | ❌ | 9 | 7 | 8 | 7 | 14+ | Warner Bros | ||
| Dawn of the Planet of the Apes | 2014 | 63% | ❌ | ❌ | 6 | 5 | 6 | 7 | 12+ | Fox | ||
| Demon Slayer: Kimetsu no Yaiba – Mugen Train | 2020 | 56% | ❌ | ❌ | 5 | 5 | 5 | 6 | 12+ | Aniplex | ||
| Despicable Me | 2010 | 83% | ✅ | ✅ | 6 | 9 | 9 | 7 | 6+ | Illumination | ||
| Despicable Me 2 | 2013 | 83% | ✅ | ✅ | 6 | 9 | 9 | 7 | 6+ | Illumination | ||
| Despicable Me 3 | 2017 | 83% | ✅ | ✅ | 6 | 10 | 9 | 7 | 6+ | Illumination | ||
| Diary of a Wimpy Kid | 2010 | 70% | ❌ | ❌ | 4 | 7 | 6 | 4 | 9+ | 20th Century Fox | ||
| Die Hard | 1988 | 58% | ❌ | ❌ | 4 | 5 | 5 | 6 | 16+ | 20th Century Fox | ||
| Die Hard With a Vengeance | 1995 | 57% | ❌ | ❌ | 3 | 5 | 5 | 6 | 16+ | 20th Century Fox | ||
| Django Unchained | 2012 | 49% | ❌ | ❌ | 3 | 4 | 5 | 5 | 16+ | Weinstein Co. | ||
| Doctor Strange | 2016 | 73% | ✅ | ✅ | 7 | 7 | 7 | 7 | 12+ | Marvel Studios | ||
| Doctor Strange in the Multiverse of Madness | 2022 | 73% | ✅ | ✅ | 7 | 7 | 7 | 7 | 12+ | Marvel Studios | ||
| Dumb and Dumber | 1994 | 60% | ❌ | ❌ | 4 | 4 | 6 | 6 | 12+ | New Line | ||
| Dumbo | 1941 | 83% | ✅ | ✅ | 5 | 10 | 9 | 6 | 5+ | Disney | ||
| Dumbo (Live Action) | 2019 | 83% | ✅ | ✅ | 5 | 10 | 8 | 6 | 6+ | Disney | ||
| Dunkirk | 2017 | 57% | ❌ | ❌ | 3 | 5 | 5 | 6 | 16+ | Warner Bros | ||
| E.T. the Extra-Terrestrial | 1982 | 87% | ✅ | ✅ | 3 | 10 | 10 | 9 | 6+ | Universal | ||
| Edge of Tomorrow | 2014 | 72% | ✅ | ✅ | 7 | 6 | 7 | 8 | 10+ | Warner Bros | ||
| Elf | 2003 | 64% | ❌ | ❌ | 4 | 6 | 6 | 8 | 7+ | New Line | ||
| The Emoji Movie | 2017 | 80% | ✅ | ✅ | 5 | 10 | 9 | 6 | 6+ | Sony | ||
| The Emperor’s New Groove | 2000 | 86% | ✅ | ✅ | 5 | 10 | 8 | 8 | 6+ | Disney | ||
| Encanto | 2021 | 90% | ✅ | ✅ | 6 | 10 | 10 | 9 | 12+ | Disney | ||
| Epic | 2013 | 86% | ✅ | ✅ | 7 | 10 | 8 | 8 | 8+ | Blue Sky | ||
| Erin Brockovich | 2000 | 63% | ❌ | ❌ | 3 | 5 | 6 | 8 | 12+ | Universal | ||
| Ernest & Celestine | 2012 | 78% | ❌ | ✅ | 4 | 10 | 9 | 8 | 6+ | StudioCanal | ||
| Eternal Sunshine of the Spotless Mind | 2004 | 59% | ❌ | ❌ | 2 | 5 | 6 | 7 | 12+ | Focus Features | ||
| Eternals (2021) | 2021 | 73% | ✅ | ✅ | 7 | 7 | 7 | 7 | 12+ | Marvel Studios | ||
| Evan Almighty | 2007 | 74% | ✅ | ✅ | 7 | 7 | 7 | 8 | 7+ | Universal | ||
| Expendables | 2010 | 47% | ❌ | ❌ | 3 | 4 | 5 | 5 | 16+ | Lionsgate | ||
| Face/Off | 1997 | 57% | ❌ | ❌ | 3 | 5 | 5 | 6 | 16+ | Fox | ||
| Ferdinand | 2017 | 88% | ✅ | ✅ | 6 | 10 | 10 | 8 | 6+ | Blue Sky | ||
| Ferris Bueller’s Day Off | 1986 | 79% | ✅ | ✅ | 7 | 7 | 8 | 7 | 12+ | Paramount | ||
| Fight Club | 1999 | 18% | ❌ | ❌ | 3 | 1 | 3 | 2 | 16+ | Fox | ||
| Final Destination: Bloodlines | 2023 | 33% | ❌ | ❌ | 1 | 4 | 5 | 5 | 16+ | New Line Cinema | ||
| Finding Dory | 2016 | 90% | ✅ | ✅ | 6 | 10 | 10 | 8 | 7+ | Pixar/Disney | ||
| Finding Nemo | 2003 | 96% | ✅ | ✅ | 9 | 10 | 10 | 9 | 5+ | Pixar | ||
| The Flash | 2023 | 77% | ❌ | ❌ | 7 | 6 | 7 | 8 | 13+ | Warner Bros | ||
| Forrest Gump | 1994 | 58% | ❌ | ❌ | 3 | 3 | 5 | 7 | 13+ | Paramount | ||
| The Fox and the Hound | 1981 | 92% | ✅ | ✅ | 2 | 1 | 2 | 9 | 7+ | Disney | ||
| Free Willy | 1993 | 92% | ✅ | ✅ | 8 | 10 | 10 | 8 | 7+ | Warner Bros | ||
| Frozen | 2013 | 94% | ✅ | ✅ | 9 | 10 | 10 | 9 | 5+ | Disney | ||
| Frozen II | 2019 | 92% | ✅ | ✅ | 9 | 10 | 9 | 8 | 6+ | Disney | ||
| Fury | 2014 | 53% | ❌ | ❌ | 2 | 4 | 5 | 4 | 13+ | Sony | ||
| Game Night | 2018 | 43% | ❌ | ❌ | 4 | 4 | 5 | 6 | 17+ | Warner Bros. | ||
| Game of Thrones (TV) | 2011–2019 | 18% | ❌ | ❌ | 2 | 1 | 3 | 3 | 16+ | HBO | ||
| Gattaca | 1997 | 87% | ✅ | ✅ | 7 | 9 | 10 | 8 | 12+ | Columbia | ||
| Ghost in the Shell | 1995 | 60% | ❌ | ❌ | 5 | 5 | 5 | 6 | 13+ | Warner Bros | ||
| Ghostbusters (1984) | 1984 | 72% | ❌ | ❌ | 5 | 7 | 7 | 7 | 10+ | Columbia | ||
| Ghostbusters (2016) | 2016 | 74% | ❌ | ❌ | 6 | 7 | 7 | 7 | 10+ | Columbia | ||
| Gladiator | 2000 | 48% | ❌ | ❌ | 3 | 3 | 4 | 5 | 16+ | DreamWorks | ||
| Gladiator 2 | 2024 | 20% | ❌ | ❌ | 1 | 3 | 3 | 3 | 18+ | DreamWorks | ||
| Godzilla (1998) | 1998 | 72% | ❌ | ❌ | 5 | 7 | 7 | 7 | 12+ | TriStar | ||
| Godzilla Minus One | 2023 | 67% | ❌ | ✅ | 4 | 10 | 8 | 7 | 12+ | Toho / Netflix | ||
| Gone with the Wind | 1939 | 69% | ❌ | ❌ | 6 | 5 | 7 | 8 | 12+ | MGM | ||
| The Good Dinosaur | 2015 | 93% | ✅ | ✅ | 8 | 10 | 10 | 9 | 5+ | Pixar | ||
| Good Will Hunting | 1997 | 60% | ❌ | ❌ | 3 | 5 | 5 | 7 | 13+ | Miramax | ||
| Goodfellas | 1990 | 29% | ❌ | ❌ | 3 | 3 | 3 | 3 | 16+ | Warner Bros | ||
| A Goofy Movie (1995) | 1995 | 88% | ✅ | ✅ | 8 | 10 | 8 | 7 | 6+ | Disney | ||
| The Goonies (1985) | 1985 | 78% | ✅ | ✅ | 5 | 2 | 5 | 7 | 10+ | Warner Bros | ||
| Goonies, The | 1985 | 80% | ✅ | ✅ | 6 | 10 | 8 | 8 | 8+ | Warner Bros | ||
| Gravity | 2013 | 74% | ✅ | ✅ | 7 | 5 | 7 | 8 | 10+ | Warner Bros | ||
| The Grinch | 2018 | 88% | ✅ | ✅ | 6 | 10 | 10 | 8 | 5+ | Illumination | ||
| Groundhog Day | 1993 | 91% | ✅ | ✅ | 8 | 9 | 9 | 9 | 7+ | Columbia | ||
| Guardians of the Galaxy | 2014 | 75% | ❌ | ❌ | 6 | 7 | 7 | 8 | 12+ | Marvel Studios | ||
| Guardians of the Galaxy Vol. 2 | 2017 | 75% | ❌ | ❌ | 6 | 7 | 7 | 8 | 12+ | Marvel Studios | ||
| Guardians of the Galaxy Vol. 3 | 2023 | 75% | ❌ | ❌ | 6 | 7 | 7 | 8 | 12+ | Marvel Studios | ||
| Hacksaw Ridge | 2016 | 59% | ❌ | ❌ | 3 | 6 | 5 | 7 | 16+ | Lionsgate | ||
| Happy Feet | 2006 | 83% | ✅ | ✅ | 7 | 8 | 8 | 8 | 7+ | Warner Bros | ||
| Happy Gilmore | 1996 | 64% | ❌ | ❌ | 8 | 5 | 7 | 7 | 12+ | Universal | ||
| Harry Potter | 2001 | 73% | ✅ | ✅ | 7 | 7 | 7 | 7 | 12+ | Warner Bros | ||
| Harry Potter and the Deathly Hallows: Part 1 | 2010 | 72% | ❌ | ✅ | 6 | 8 | 7 | 7 | 12+ | Warner Bros | ||
| Harry Potter and the Deathly Hallows: Part 2 | 2011 | 72% | ❌ | ✅ | 6 | 8 | 7 | 7 | 12+ | Warner Bros | ||
| Harry Potter and the Goblet of Fire | 2005 | 77% | ✅ | ✅ | 7 | 8 | 7 | 7 | 12+ | Warner Bros | ||
| Harry Potter and the Order of the Phoenix | 2007 | 74% | ✅ | ✅ | 7 | 8 | 7 | 7 | 12+ | Warner Bros | ||
| Harry Potter and the Philosopher’s Stone | 2001 | 74% | ✅ | ✅ | 7 | 9 | 7 | 7 | 7+ | Warner Bros | ||
| Harry Potter and the Prisoner of Azkaban | 2004 | 72% | ❌ | ✅ | 6 | 8 | 7 | 8 | 12+ | Warner Bros | ||
| Harry Potter and the Sorcerer’s Stone | 2001 | 74% | ✅ | ✅ | 7 | 8 | 7 | 7 | 12+ | Warner Bros | ||
| Harry Potter and the Sorcerer’s Stone | 2001 | 74% | ✅ | ✅ | 7 | 8 | 7 | 7 | 7+ | Warner Bros | ||
